3/4 X 1/2 X 1/2 PXPXP PROPRESS TEE
3/4" x 1/2" x 1/2", Press x Press x Press, 15 PSI WSP, 200 PSI CWP, Wrot Copper, Reducing, Tee
Product Description
Specifications
End Connection | Press x Press x Press |
---|---|
Individual Item Weight | 0.280 Pound |
Manufacturer | Legend Valve |
Manufacturer Name | Legend Valve |
Manufacturer Part Number | 450-250P |
Material | C12200/C11000 Copper Alloy |
Material Specification | ASTM B75/B152 |
Nominal Size | 3/4 Inch x 1/2 Inch x 1/2 Inch |
Package/Shipping Height | 2.400 Inch |
Package/Shipping Length | 8.100 Inch |
Package/Shipping Quantity | 10 per Carton |
Package/Shipping Width | 7.500 Inch |
Pressure Rating | 200 PSI CWP, 15 PSI SWP |
Process | Wrot |
Series/Model | 450 |
Size (Inches) | 3/4" |
Temperature Rating | 0 to 250 Deg F |
Type | Reducing |
UNSPSC | 40183102 |
UPC | 662545121062 |
Documentation
Questions?
We're here to help! Speak with a Customer Service specialist today.
(313) 537-5400Open: Monday-Friday 7:00AM-4:00PM