1/2 PXPXP PROPRESS TEE
Call for Availability
1/2" x 1/2" x 1/2", Press x Press x Press, 200 PSI CWP, 15 PSI WSP, C11000/C12200 Wrot Copper Alloy, Straight, Tee
Product Description
Specifications
| California Proposition 65 Warning | Yes |
|---|---|
| End Connection | Press x Press x Press |
| Individual Item Weight | 0.210 Pound |
| Manufacturer | Legend Valve |
| Manufacturer Name | Legend Valve |
| Manufacturer Part Number | 450-153P |
| Material | C12200/C11000 Copper Alloy |
| Material Specification | ASTM B75/B152 |
| Nominal Size | 1/2 Inch |
| Package/Shipping Height | 1.500 Inch |
| Package/Shipping Length | 7.700 Inch |
| Package/Shipping Quantity | 10 per Bag |
| Package/Shipping Width | 8.900 Inch |
| Pressure Rating | 200 PSI CWP, 15 PSI SWP |
| Process | Wrot |
| Series/Model | 450 |
| Size (Inches) | 1/2" |
| Temperature Rating | 0 to 250 Deg F |
| Type | Straight |
| UNSPSC | 40183102 |
| UPC | 662545120669 |
Documentation
Questions?
We're here to help! Speak with a Customer Service specialist today.
(313) 537-5400Open: Monday-Friday 7:00AM-4:00PM

