1" PVC UNION SCH 80 SOC X SOC
1" x 1", Solvent x Solvent, 150 PSI CWP, Schedule 80, Lead-Free, UPVC, Straight, Union
Product Description
Specifications
End Connection | Solvent x Solvent |
---|---|
Individual Item Weight | 0.300 Pound |
Manufacturer | Legend Valve |
Manufacturer Name | Legend Valve |
Manufacturer Part Number | 204-175 |
Material | UPVC |
Package/Shipping Height | 6.300 Inch |
Package/Shipping Length | 8.300 Inch |
Package/Shipping Quantity | 12 per Carton |
Package/Shipping Width | 5.600 Inch |
Pressure Rating | 150 PSI CWP at 73 Deg F |
Schedule | 80 |
Size A | 1 Inch |
Size B | 1 Inch |
Temperature Rating | 140 Deg F |
Type | Straight |
UNSPSC | 40174908 |
UPC | 662545004068 |
Documentation
Questions?
We're here to help! Speak with a Customer Service specialist today.
(313) 537-5400Open: Monday-Friday 7:00AM-4:00PM