1/2 X 1/2 X 3/4 PXPXPXP PROPRESS TEE
1/2" x 1/2" x 3/4", Press x Press x Press, 15 PSI WSP, 200 PSI CWP, Wrot Copper, Reducing, Tee
Product Description
Specifications
End Connection | Press x Press x Press |
---|---|
Individual Item Weight | 0.300 Pound |
Manufacturer | Legend Valve |
Manufacturer Name | Legend Valve |
Manufacturer Part Number | 450-259P |
Material | C12200/C11000 Copper Alloy |
Material Specification | ASTM B75/B152 |
Nominal Size | 1/2 Inch x 1/2 Inch x 3/4 Inch |
Package/Shipping Height | 1.400 Inch |
Package/Shipping Length | 7.200 Inch |
Package/Shipping Quantity | 1 per Carton |
Package/Shipping Width | 8.200 Inch |
Pressure Rating | 200 PSI CWP, 15 PSI SWP |
Process | Wrot |
Size (Inches) | 1/2" |
Temperature Rating | 0 to 250 Deg F |
Type | Reducing |
UNSPSC | 40183102 |
UPC | 662545121123 |
Documentation
Questions?
We're here to help! Speak with a Customer Service specialist today.
(313) 537-5400Open: Monday-Friday 7:00AM-4:00PM