GEN WIRE 1/2" COPPER TUBE CUTTER AUTO CUT
1/2" Capacity, Hardened Steel Wheel, Spring Loaded, Copper Tubing Cutter
Product Description
Specifications
Blade Material | Steel |
---|---|
Cut Material | Copper |
Individual Item Weight | 0.250 Pound |
Manufacturer | General Wire Spring Co. (General Pipe Cleaners) |
Manufacturer Name | General Wire Spring Co. (General Pipe Cleaners) |
Manufacturer Part Number | 453010 |
Maximum Capacity | 1/2 Inch |
Package/Shipping Weight | 3.000 Pound |
Process | Hardened |
UNSPSC | 23241610 |
UPC | 093122453014 |
Documentation
Questions?
We're here to help! Speak with a Customer Service specialist today.
(313) 537-5400Open: Monday-Friday 7:00AM-4:00PM