1 CXC 90 ELL COPPER
Call for Availability
1" x 1", C x C, Lead-Free, Wrot Copper, Short Radius, Straight, 90D Elbow
Product Description
Specifications
| Angle | 90 Degree |
|---|---|
| Elbow Type | 90° Elbow |
| End Connection | Female Soldered x Female Soldered |
| Individual Item Weight | 0.180 Pound |
| Manufacturer | Legend Valve |
| Manufacturer Name | Legend Valve |
| Manufacturer Part Number | 450-005 |
| Material | C12200/C11000 Copper Alloy |
| Material Specification | ASTM B75/B152 |
| Package/Shipping Height | 8.200 Inch |
| Package/Shipping Length | 15.800 Inch |
| Package/Shipping Quantity | 10 per Carton |
| Package/Shipping Width | 8.000 Inch |
| Process | Wrot |
| Size (Inches) | 1" |
| Size A | 1 Inch |
| Size B | 1 Inch |
| UNSPSC | 40183101 |
| UPC | 662545038094 |
Documentation
Questions?
We're here to help! Speak with a Customer Service specialist today.
(313) 537-5400Open: Monday-Friday 7:00AM-4:00PM

