4" PVC SCH40 TEE W/ 2" RH & LH INLETS PVC418-03508
Call for Availability
4" x 4" x 4" x 2" x 2", Hub x Hub x Hub x Hub x Hub, Schedule 40, Injection Molded PVC-DWV, Reducing, Sanitary Tee with Left and Right Side Inlet
Product Description
Specifications
| California Proposition 65 Warning | Yes |
|---|---|
| End Connection | Hub x Hub x Hub x Hub x Hub |
| Manufacturer | Charlotte Pipe and Foundry Company |
| Manufacturer Name | Charlotte Pipe and Foundry Company |
| Manufacturer Part Number | 03508 |
| Material | PVC |
| Material Specification | ASTM D1784/D1785/D2665/D3311/F1866 |
| Nominal Size | 4 Inch x 4 Inch x 4 Inch x 2 Inch x 2 Inch |
| Package/Shipping Quantity | 5 per Carton, 90 per Pallet |
| Process | Injection Molded |
| Schedule | 40 |
| Series/Model | 418 |
| Temperature Rating | 140 Deg F |
| UNSPSC | 40174608 |
| UPC | 611942035083 |
Documentation
Questions?
We're here to help! Speak with a Customer Service specialist today.
(313) 537-5400Open: Monday-Friday 7:00AM-4:00PM

